- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 430
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| E0375 | Plot | Amer | 5 | €145,000 | |||
| LUX0058 | Luxury Villa | Blanes | 4 | 450 | 38 | €1,950,000 | |
| E0448 | Plot | Amer | 6 | €90,000 | |||
| E0449 | Countryside property | Amer | 1 | 6900 | 8 | €40,000 | |
| E0451 | Urban Plot | les Planes d'Hostoles | 1 | 600 | 2 | €350,000 | |
| CHA0024 | Villa | Platja d'Aro | 6 | 410 | 18 | €950,000 | |
| E0457 | Urban Plot | Amer | 4 | 330 | 3 | €58,500 | |
| LUX0150 | Luxury Villa | Castell-Platja d'Aro | 4 | 448 | 38 | €1,850,000 | |
| ATC1274 | Penthouse | Cassà de la Selva | 4 | 284 | 16 | €599,900 | |
| EDF0059 | Buildings | Barcelona | 587 | 5 | €1,800,000 | ||
| EDF0066 | Buildings | Barcelona | 705 | 3 | €2,200,000 | ||
| CHA1799 | Villa | L'Escala | 5 | 351 | 35 | €550,000 | |
| ADO1802 | Terraced House | Torroella de Montgrí | 3 | 270 | 12 | €400,000 | |
| PAR1803 | Plot | Lloret de Mar | 2 | €107,500 | |||
| PAR1804 | Plot | Lloret de Mar | 2 | €127,500 | |||
| PAR1805 | Plot | Lloret de Mar | 2 | €105,000 | |||
| PAR1806 | Plot | Lloret de Mar | 2 | €125,000 | |||
| PAR1807 | Plot | Lloret de Mar | 2 | €85,000 | |||
| PAR1808 | Plot | Lloret de Mar | 2 | €125,000 | |||
| PAR1809 | Plot | Lloret de Mar | 2 | €70,000 | |||
| PAR1817 | Plot | Lloret de Mar | 2 | €105,000 |
Showing 1 to 21 of 430