- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 430
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0059 | Buildings | Barcelona | 587 | 5 | €1,800,000 | ||
| EDF0066 | Buildings | Barcelona | 705 | 3 | €2,200,000 | ||
| EDF3230 | Buildings | Girona | 7700 | 1 | €5,900,000 | ||
| EDF0776 | Buildings | Blanes CENTRO | 104 | 8 | €285,000 | ||
| EDF0822 | Buildings | Blanes | 6 | 15 | €580,000 | ||
| 3116 | Buildings | Las Rozas de Madrid Pinar de las Rozas | 2200 | 69 | €4,100,000 | ||
| EDF3422 | Buildings | Flaçà | 13 | 700 | 12 | €650,000 | |
| EDF0945 | Buildings | Lloret de Mar CENTRO | 180 | 35 | €670,000 | ||
| 1581 | Buildings | Figueres | 5 | 480 | 23 | €380,000 | |
| OFI0026 | Office | Barcelona | 76 | 0 | €295,000 | ||
| OFI0004 | Office | Madrid | 373 | 10 | €1,249,000 | ||
| OFI0003 | Office | Barcelona | 299 | 31 | €1,050,000 | ||
| OFI3565-3 | Office | Girona | 1 | 58 | 13 | €115,000 | |
| E0451 | Urban Plot | les Planes d'Hostoles | 1 | 600 | 2 | €350,000 | |
| E0457 | Urban Plot | Amer | 4 | 330 | 3 | €58,500 | |
| Molers | Urban Plot | Barcelona Poble Sec | 205 | 1 | €600,000 | ||
| SOL1930 | Urban Plot | Caldes de Malavella Aigues Bones | 1 | 8 | €70,000 | ||
| SOL0568 | Urban Plot | Lloret de Mar SELVAMAR | 1 | €150,000 | |||
| E0617 | Urban Plot | Amer | 3 | €1,500,000 | |||
| SOL2560 | Urban Plot | Lloret de Mar RESIDENCIAL LLORET | 6 | €30,000 | |||
| SOL2725 | Urban Plot | Girona EIXAMPLE SUD - MIGDIA | 3 | €460,000 |
Showing 1 to 21 of 430