- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 430
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0324 | Apartment | Lloret de Mar SELVAMAR | 1 | 50 | 12 | Price: Consult | |
| web-0021 | Apartment | Madrid Adeje. Tijoco Bajo | 2 | 69 | 0 | €869,000 | |
| 1310 | Apartment | Empuriabrava | 1 | 60 | 18 | €135,000 | |
| PIS0345 | Apartment | Palamós | 2 | 70 | 8 | €380,000 | |
| AP1105 | Apartment | Lloret de Mar Fenals | 1 | 42 | 11 | €140,000 | |
| AP0912 | Apartment | Lloret de Mar Fanals | 1 | 45 | 12 | €174,000 | |
| AP3000 | Apartment | Lloret de Mar Centre | 1 | 53 | 12 | €189,000 | |
| 1302 | Apartment | Santa Margarida | 1 | 28 | 12 | €142,000 | |
| 1557 | Apartment | Roses | 3 | 82 | 22 | €175,000 | |
| 1321 | Apartment | Empuriabrava | 1 | 39 | 16 | €152,000 | |
| 1322 | Apartment | Empuriabrava | 1 | 53 | 13 | €145,000 | |
| 1324 | Apartment | Empuriabrava | 1 | 40 | 9 | €75,000 | |
| 1325 | Apartment | Roses | 2 | 104 | 15 | €215,000 | |
| 1329 | Apartment | Empuriabrava | 1 | 38 | 13 | €155,000 | |
| 1331 | Apartment | Roses | 1 | 45 | 11 | €135,000 | |
| AP0968 | Apartment | Lloret de Mar CENTRO | 2 | 65 | 22 | €159,500 | |
| 1333 | Apartment | Roses | 2 | 58 | 20 | €230,000 | |
| AP0124 | Apartment | Roses | 1 | 50 | 40 | €147,000 | |
| 1336 | Apartment | Castelló d'Empúries | 3 | 60 | 16 | €179,000 | |
| AP0127 | Apartment | Roses | 3 | 130 | 32 | €335,000 | |
| KE0155 | Apartment | Roses Santa Margarita | 1 | 51 | 31 | €204,500 |
Showing 1 to 21 of 430