- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 430
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0324 | Apartment | Lloret de Mar SELVAMAR | 1 | 50 | 12 | Price: Consult | |
| 4307 | Garage | Empuriabrava | 7 | 2 | €6,500 | ||
| GAR0802 | Garage | Salt Païssos Catalans 2 | 11 | 2 | €13,000 | ||
| GAR1655 | Garage | Girona SANTA EUGENIA - CAN GIBERT | 12 | 6 | €13,500 | ||
| GAR1465 | Garage | Girona SANTA EUGENIA - CAN GIBERT | 15 | 4 | €15,600 | ||
| GAR2677 | Garage | Girona SANTA EUGENIA - CAN GIBERT | 20 | 3 | €18,000 | ||
| GAR2793 | Garage | Girona | 27 | 6 | €18,000 | ||
| GAR2794 | Garage | Girona | 16 | 4 | €18,000 | ||
| GAR0689 | Garage | Lloret de Mar FENALS | 14 | 3 | €18,100 | ||
| LOC2409 | Commercial property | Girona CENTRE | 10 | 3 | €25,000 | ||
| PH1141 | Garage | Barcelona | 11 | 7 | €25,000 | ||
| GAR2202 | Garage | Salt CENTRE | 35 | 12 | €26,000 | ||
| LOC2251 | Commercial property | Girona CENTRE | 3 | 2 | €29,900 | ||
| PAR0518 | Plot | Lloret de Mar SERRABRAVA | 785 | 4 | €30,000 | ||
| SOL2560 | Urban Plot | Lloret de Mar RESIDENCIAL LLORET | 6 | €30,000 | |||
| PAR3267 | Plot | Santa Coloma de Farners | 2 | €30,000 | |||
| GAR0965 | Garage | Lloret de Mar COSTA DE CARBONELL | 48 | 2 | €32,500 | ||
| GAR0049 | Garage | Salt CENTRE | 30 | 2 | €33,000 | ||
| PAR2830 | Plot | Riudarenes | 49 | 28 | €39,000 | ||
| E0449 | Countryside property | Amer | 1 | 6900 | 8 | €40,000 | |
| OK-PIS3557 | Flat | la Jonquera | 2 | 54 | 1 | €47,000 |
Showing 1 to 21 of 430