- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 430
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0096 | Luxury Villa | Santa Cristina d'Aro GOLF | 5 | 460 | 34 | €2,350,000 | |
| LUX0514 | Luxury Villa | Lloret de Mar CALA CANYELLES | 4 | 400 | 25 | €2,950,000 | |
| LUX0373 | Luxury Villa | Lloret de Mar CALA CANYELLES | 4 | 506 | 31 | €1,800,000 | |
| FIN0024 | Countryside property | Caldes de Malavella | 2 | 804 | 56 | €550,000 | |
| E0378 | Country House | Amer Costa de Sta. Brígida | 4 | 448 | 101 | €450,000 | |
| PIS0288 | Flat | Barcelona Eixample Esquerra | 2 | 149 | 0 | €1,060,000 | |
| LUX0066 | Luxury Villa | Blanes MONFERRANT | 3 | 743 | 19 | €1,900,000 | |
| PAR2039 | Plot | Llagostera centro | 4 | €220,000 | |||
| LOC0249 | Commercial property | Barcelona Eixample Esquerra | 172 | 0 | €720,000 | ||
| Chalet Lloret | Villa | Lloret de Mar | 3 | 250 | 21 | €960,000 | |
| LUX0539 | Luxury Villa | Lloret de Mar URB. MONTGODA | 4 | 300 | 41 | €1,390,000 | |
| NAV0013 | Warehouse | Llagostera | 7 | 820 | 17 | €750,000 | |
| SOL2753 | Urban Plot | Girona | 2 | €700,000 | |||
| EDF2753 | Urban Plot | Girona | 2 | €700,000 | |||
| SOL2725 | Urban Plot | Girona EIXAMPLE SUD - MIGDIA | 3 | €460,000 | |||
| O-SOL3319 | Urban Plot | Sarrià de Ter | 2 | €1,278,000 | |||
| O-PAR3319 | Plot | Sarrià de Ter | 2 | €1,278,000 | |||
| ATC1274 | Penthouse | Cassà de la Selva | 4 | 284 | 16 | €599,900 | |
| SOL3115 | Urban Plot | Girona | 2 | €267,000 | |||
| PAR3115 | Plot | Girona | 2 | €267,000 | |||
| GIR00313 | Villa | Castell-Platja d'Aro | 5 | 446 | 47 | €845,000 |
Showing 1 to 21 of 430