- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 430
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS2568 | Country House | Sant Martí de Llémana LLORA | 7 | 400 | 7 | €565,000 | |
| LUX0086 | Luxury Villa | Hostalric can garcia | 6 | 600 | 17 | €3,150,000 | |
| PAR3251 | Plot | Quart | 3 | €550,000 | |||
| SOL3251 | Urban Plot | Quart | 3 | €550,000 | |||
| E0378 | Country House | Amer Costa de Sta. Brígida | 4 | 448 | 101 | €450,000 | |
| E0617 | Urban Plot | Amer | 3 | €1,500,000 | |||
| CHA0048 | Villa | Piera | 11 | 1300 | 34 | €1,200,000 | |
| 4311 | Countryside property | Garriguella | 3 | €65,000 | |||
| LUX0058 | Luxury Villa | Blanes | 4 | 450 | 38 | €1,950,000 | |
| GIR00313 | Villa | Castell-Platja d'Aro | 5 | 446 | 47 | €845,000 | |
| CHA0529 | Villa | Lloret de Mar CALA CANYELLES URB. URCASA | 8 | 1734 | 13 | €2,500,000 | |
| CHA3468 | Villa | Sales de Llierca | 5 | 500 | 42 | €1,200,000 | |
| LUX0096 | Luxury Villa | Santa Cristina d'Aro GOLF | 5 | 460 | 34 | €2,350,000 | |
| CHA3567 | Villa | Espinelves | 3 | 200 | 25 | €425,000 | |
| E0449 | Countryside property | Amer | 1 | 6900 | 8 | €40,000 | |
| CHA2777 | Villa | Santa Cristina d'Aro | 4 | 525 | 58 | €900,000 | |
| CHA3532-3 | Villa | Bescanó | 10 | 543 | 25 | €350,000 | |
| PAR1976 | Plot | Santa Cristina d'Aro | 4 | €107,000 | |||
| 2311 | Villa | Empuriabrava | 4 | 250 | 118 | €1,180,000 | |
| EDF3230 | Buildings | Girona | 7700 | 1 | €5,900,000 | ||
| FIN0024 | Countryside property | Caldes de Malavella | 2 | 804 | 56 | €550,000 |
Showing 1 to 21 of 430