- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 430
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0802 | Garage | Salt Païssos Catalans 2 | 11 | 2 | €13,000 | ||
| PIS0082 | Flat | Lloret de Mar 1-LINEA | 4 | 182 | 16 | €890,000 | |
| CHA0117 | Villa | Lloret de Mar URB. MASIAS DE LLORET | 4 | 135 | 38 | €700,000 | |
| ATC1274 | Penthouse | Cassà de la Selva | 4 | 284 | 16 | €599,900 | |
| AP0324 | Apartment | Lloret de Mar SELVAMAR | 1 | 50 | 12 | Price: Consult | |
| GAR1465 | Garage | Girona SANTA EUGENIA - CAN GIBERT | 15 | 4 | €15,600 | ||
| LOC1619 | Commercial property | Girona SANTA EUGENIA - CAN GIBERT | 210 | 15 | €89,000 | ||
| GAR1655 | Garage | Girona SANTA EUGENIA - CAN GIBERT | 12 | 6 | €13,500 | ||
| EDF0066 | Buildings | Barcelona | 705 | 3 | €2,200,000 | ||
| LOC1772 | Commercial property | Salt La massana | 5 | 121 | 24 | €160,000 | |
| CHA1799 | Villa | L'Escala | 5 | 351 | 35 | €550,000 | |
| LOC0417 | Commercial property | Madrid | 320 | 7 | €1,660,000 | ||
| 6430 | Villa | Empuriabrava Entrada | 4 | 120 | 19 | €250,000 | |
| NAV0013 | Warehouse | Llagostera | 7 | 820 | 17 | €750,000 | |
| ATI0082 | Penthouse | Figueres | 4 | 200 | 19 | €350,000 | |
| GAR0049 | Garage | Salt CENTRE | 30 | 2 | €33,000 | ||
| DUP0092 | Duplex | Palamós | 2 | 123 | 17 | €315,000 | |
| GAR2202 | Garage | Salt CENTRE | 35 | 12 | €26,000 | ||
| LOC2251 | Commercial property | Girona CENTRE | 3 | 2 | €29,900 | ||
| ADO2262 | Terraced House | Maçanet de la Selva | 5 | 195 | 32 | €349,000 | |
| Chalet Lloret | Villa | Lloret de Mar | 3 | 250 | 21 | €960,000 |
Showing 1 to 21 of 430