- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 430
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2311 | Villa | Empuriabrava | 4 | 250 | 118 | €1,180,000 | |
| E0378 | Country House | Amer Costa de Sta. Brígida | 4 | 448 | 101 | €450,000 | |
| 2303 | Villa | Roses | 7 | 610 | 88 | €997,850 | |
| CHA0050 | Villa | Alella | 5 | 412 | 78 | €1,200,000 | |
| PIS3568-1 | Flat | Girona | 3 | 120 | 78 | €450,000 | |
| MPLADE 614 | Luxury Villa | Platja d'Aro zona Torresbosca | 5 | 600 | 75 | €3,100,000 | |
| 3116 | Buildings | Las Rozas de Madrid Pinar de las Rozas | 2200 | 69 | €4,100,000 | ||
| CHA0888R | Villa | Roses PUIG ROM | 2 | 72 | 64 | €192,000 | |
| CHA3503-6 | Villa | Quart | 7 | 360 | 59 | €575,000 | |
| CHA2777 | Villa | Santa Cristina d'Aro | 4 | 525 | 58 | €900,000 | |
| LUX0135 | Luxury Villa | Platja d'Aro MAS NOU | 6 | 500 | 56 | €1,900,000 | |
| FIN0024 | Countryside property | Caldes de Malavella | 2 | 804 | 56 | €550,000 | |
| CHA3203 | Villa | Riudellots de la Selva | 8 | 392 | 52 | €550,000 | |
| PIS0239 | Flat | Madrid Barrio Salamanca | 2 | 130 | 52 | €1,364,000 | |
| PIS0040 | Flat | Madrid | 4 | 335 | 49 | €2,500,000 | |
| ADO0351 | Terraced House | Palamós | 4 | 216 | 49 | €319,000 | |
| 2320 | Villa | Palau-saverdera | 4 | 200 | 49 | €339,000 | |
| CHA3516-2 | Villa | Maçanet de la Selva | 4 | 245 | 49 | €500,000 | |
| PIS0077 | Flat | Madrid | 5 | 285 | 48 | €1,200,000 | |
| GIR00313 | Villa | Castell-Platja d'Aro | 5 | 446 | 47 | €845,000 | |
| CHA3549 | Villa | Quart | 4 | 356 | 47 | €490,000 |
Showing 1 to 21 of 430