- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 430
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR1836 | Plot | Lloret de Mar | 0 | €95,000 | |||
| web-0021 | Apartment | Madrid Adeje. Tijoco Bajo | 2 | 69 | 0 | €869,000 | |
| OFI0026 | Office | Barcelona | 76 | 0 | €295,000 | ||
| LOC0249 | Commercial property | Barcelona Eixample Esquerra | 172 | 0 | €720,000 | ||
| PIS0288 | Flat | Barcelona Eixample Esquerra | 2 | 149 | 0 | €1,060,000 | |
| ADO3415 | Terraced House | Salt CENTRE | 204 | 0 | €395,000 | ||
| PAR0094 | Plot | Santa Cristina d'Aro vall repós | 800 | 1 | €150,000 | ||
| Molers | Urban Plot | Barcelona Poble Sec | 205 | 1 | €600,000 | ||
| SOL0568 | Urban Plot | Lloret de Mar SELVAMAR | 1 | €150,000 | |||
| LOC0241 | Commercial property | Barcelona Sarria Sant Gervasi | 684 | 1 | €951,157 | ||
| PIS0035 | Flat | Madrid | 3 | 138 | 1 | €1,350,000 | |
| EDF3230 | Buildings | Girona | 7700 | 1 | €5,900,000 | ||
| PAR0845 | Plot | Lloret de Mar SERRA BRAVA | 1 | €90,000 | |||
| OK-ADO5844 | Terraced House | L'Escala | 3 | 173 | 1 | €192,000 | |
| OK-PIS3557 | Flat | la Jonquera | 2 | 54 | 1 | €47,000 | |
| OK-PIS3563 | Flat | Girona | 3 | 88 | 1 | €165,000 | |
| OK-PIS3563-1 | Flat | Girona | 3 | 88 | 1 | €179,000 | |
| OK-PIS3537-1 | Flat | la Jonquera | 2 | 54 | 1 | €47,000 | |
| GAR0802 | Garage | Salt Païssos Catalans 2 | 11 | 2 | €13,000 | ||
| E0451 | Urban Plot | les Planes d'Hostoles | 1 | 600 | 2 | €350,000 | |
| GAR0090 | Garage | Platja d'Aro CALETA PALACE (Edif Rancho Suizo) | 1 | 38 | 2 | €54,000 |
Showing 1 to 21 of 430