- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 430
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF3422 | Buildings | Flaçà | 13 | 700 | 12 | €650,000 | |
| CHA0048 | Villa | Piera | 11 | 1300 | 34 | €1,200,000 | |
| CHA3532-3 | Villa | Bescanó | 10 | 543 | 25 | €350,000 | |
| CHA0529 | Villa | Lloret de Mar CALA CANYELLES URB. URCASA | 8 | 1734 | 13 | €2,500,000 | |
| CHA3203 | Villa | Riudellots de la Selva | 8 | 392 | 52 | €550,000 | |
| NAV0013 | Warehouse | Llagostera | 7 | 820 | 17 | €750,000 | |
| MAS2568 | Country House | Sant Martí de Llémana LLORA | 7 | 400 | 7 | €565,000 | |
| PUE0293 | Town House | Sant Antoni de Calonge SANT ANTONI DE CALONGE | 7 | 116 | 33 | €308,000 | |
| 2303 | Villa | Roses | 7 | 610 | 88 | €997,850 | |
| LUX0967 | Luxury Villa | Lloret de Mar ROCA GROSSA | 7 | 508 | 39 | €950,000 | |
| CHA3503-6 | Villa | Quart | 7 | 360 | 59 | €575,000 | |
| CHA0024 | Villa | Platja d'Aro | 6 | 410 | 18 | €950,000 | |
| LUX0086 | Luxury Villa | Hostalric can garcia | 6 | 600 | 17 | €3,150,000 | |
| LUX0135 | Luxury Villa | Platja d'Aro MAS NOU | 6 | 500 | 56 | €1,900,000 | |
| CHA0516 | Villa | Lloret de Mar LOS PINARES | 6 | 400 | 25 | €550,000 | |
| LUX0134 | Luxury Villa | Barcelona | 6 | 500 | 9 | €2,600,000 | |
| CHA0810 | Villa | Lloret de Mar FENALS | 6 | 280 | 30 | €1,555,000 | |
| EDF0822 | Buildings | Blanes | 6 | 15 | €580,000 | ||
| CHA0896 | Villa | Lloret de Mar Fanals | 6 | 250 | 37 | €999,500 | |
| PUE0001 | Town House | Sant Privat d'en Bas | 6 | 456 | 32 | €750,000 | |
| CHA0001 | Villa | Empuriabrava | 6 | 276 | 29 | €988,000 |
Showing 1 to 21 of 430