- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 430
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS3556 | Flat | Barberà del Vallès | 2 | 72 | 10 | €150,000 | |
| LOC3565-2 | Commercial property | Girona | 1 | 58 | 18 | €115,000 | |
| OFI3565-3 | Office | Girona | 1 | 58 | 13 | €115,000 | |
| PIS3564 | Flat | Girona | 4 | 100 | 26 | €163,000 | |
| CHA0004 | Villa | Madrid | 4 | 355 | 43 | €1,590,000 | |
| KE0155 | Apartment | Roses Santa Margarita | 1 | 51 | 31 | €204,500 | |
| PIS3501-3 | Flat | Girona | 3 | 117 | 12 | €157,000 | |
| 1557 | Apartment | Roses | 3 | 82 | 22 | €175,000 | |
| O-PIS3328-1 | Flat | Castelló d'Empúries | 2 | 102 | 22 | €75,000 | |
| O-PIS3328 | Flat | Castelló d'Empúries | 2 | 102 | 22 | €75,000 | |
| PIS3574 | Flat | Girona | 5 | 140 | 16 | €524,000 | |
| CHA3573 | Villa | Santa Coloma de Farners | 4 | 230 | 20 | €285,000 | |
| CHA3566-1 | Villa | Santa Coloma de Farners | 5 | 310 | 37 | €650,000 | |
| CHA3549 | Villa | Quart | 4 | 356 | 47 | €490,000 | |
| CHA0001 | Villa | Empuriabrava | 6 | 276 | 29 | €988,000 | |
| CHA0888R | Villa | Roses PUIG ROM | 2 | 72 | 64 | €192,000 | |
| AP3499 | Flat | Palafrugell | 1 | 44 | 16 | €298,000 | |
| CHA3572 | Villa | Olot | 3 | 105 | 24 | €246,000 | |
| PIS3518-3 | Flat | Sant Joan les Fonts | 3 | 70 | 23 | €103,000 | |
| PIS3472-1 | Flat | Girona | 2 | 60 | 13 | €87,000 | |
| OK-PIS3527 | Flat | Roses | 3 | 78 | 3 | €112,000 |
Showing 1 to 21 of 430